2017 Utah Hunting Seasons
A tradition for many families, hunting is an exciting escape into nature. Your reward of patiently waiting in a tree stand or hunting blind is the satisfaction of taking responsibility for your own food, or finally bagging that trophy buck. Discount Ramps has all the hunting dates for Utah, and the necessary hunting equipment to ensure a successful year.
This is a general guide to season dates. Dates are subject to change. For more information, visit the Utah Department of Wildlife Resources website.
Bear
Pursuit season dates (units not designated as restricted)
Season | First Day | Last Day |
Spring | Apr. 1, 2017 | Jun. 2, 2017 |
Summer | Jul. 5, 2017 | Aug. 6, 2017 |
Fall | Oct. 28, 2017 | Nov. 16, 2017 |
Pursuit season dates for restricted pursuit units
Season | First Day | Last Day |
Early Summer | Jul. 5, 2017 | Jul. 19, 2017 |
Late Summer | Jul. 25, 2017 | Aug. 6, 2017 |
Deer
Hunt Type | First Day | Last Day |
General archery deer | Aug. 19, 2017 | Sep. 15, 2017 |
General muzzleloader deer | Sep. 27, 2017 | Oct. 5, 2017 |
General any legal weapon (rifle) deer | Oct. 21, 2017 | Oct. 29, 2017 |
Elk
Hunt Type | First Day | Last Day |
General archery any bull elk | Aug. 19, 2017 | Sep. 15, 2017 |
General archery spike elk | Aug. 19, 2017 | Sep. 8, 2017 |
General any legal weapon (rifle) spike and any bull elk | Oct. 7, 2017 | Oct. 19, 2017 |
General muzzleloader elk | Nov. 1, 2017 | Nov. 9, 2017 |
Youth general (rifle) any bull elk | Sep. 16, 2017 | Sep. 24, 2017 |
Other Helpful Resources
Find more How-to Guides and Articles